| Système : | Windows 7 / 8.1 / 10 |
|---|---|
| Processeur : | 2.0 GHz |
| Mémoire : | 1 GB RAM |
| Carte graphique : | 3D graphics card with 128MB RAM and OpenGL 2.0 support |
| Disque dur : | 175MB HDD |
| Autres : | Faster Than Light requires a minimum resolution of 1280 x 720. Integrated Intel HD graphics cards have been known to work but are not officially supported |
| Système : | Ubuntu 14.04, Mint 17 |
|---|---|
| Processeur : | 2 GHz |
| Mémoire : | 1GB RAM |
| Carte graphique : | 1280x720 minimum resolution |
| DirectX : | 2.0 Support |
| Disque dur : | 175 MB HD space |
| Système : | OS X 10.7.3 or later |
|---|---|
| Processeur : | Intel 2 GHz |
| Mémoire : | 1 GB RAMGraphics:1280x720 minimum resolution |
| Carte graphique : | OpenGL 2.0 Support and recommended dedicated graphics card with 128 MB of RAM |
| Disque dur : | 175 MB HD space |
Commentaires (0)
Aucun commentaire trouvé.
Vous devez être connecté pour commenter ce jeu