© 2014 11 bit studios S.A. This War of Mine™, 11 bit studios™, 11 bit launchpad™ and respective logos are trademarks of 11 bit studios S.A. All rights reserved.
Système : | Windows 7 |
---|---|
Processeur : | Intel(R) Core(TM)2 Duo 2.4, AMD Athlon(TM) X2 2.8 Ghz |
Mémoire : | 2 GB RAM |
Carte graphique : | Geforce 9600 GS, Radeon HD4000, Shader Model 3.0, 512 MB |
DirectX : | Version 9.0c |
Carte son : | DirectX compatible |
Système : | Windows 7/Windows 8/Windows 10 |
---|---|
Processeur : | Intel(R) Core(TM)2 Quad 2.7 Ghz, AMD Phenom(TM)II X4 3 Ghz |
Mémoire : | 4 GB RAM |
Carte graphique : | GeForce GTX 260, Radeon HD 5770, 1024 MB, Shader Model 3.0 |
DirectX : | Version 9.0c |
Carte son : | DirectX compatible |
Système : | Ubuntu 12.04 |
---|---|
Processeur : | Intel(R) Core(TM)2 Duo 2.4, AMD Athlon(TM) X2 2.8 Ghz |
Mémoire : | 2 GB RAM |
Carte graphique : | Geforce 9600 GS, Radeon HD4000, Shader Model 3.0, 512 MB |
Carte son : | Integrated |
Système : | Ubuntu 14.04 |
---|---|
Processeur : | Intel(R) Core(TM)2 Quad 2.7 Ghz, AMD Phenom(TM)II X4 3 Ghz |
Mémoire : | 4 GB RAM |
Carte graphique : | GeForce GTX 260, Radeon HD 5770, 1024 MB, Shader Model 3.0 |
Carte son : | Integrated |
Système : | 10.6 |
---|---|
Processeur : | Intel(R) Core(TM)2 Duo 2.4, AMD Athlon(TM) X2 2.8 Ghz |
Mémoire : | 2 GB RAM |
Carte graphique : | Geforce 9600 GS, Radeon HD4000, Shader Model 3.0, 512 MB |
Carte son : | Integrated |
Système : | 10.6 |
---|---|
Processeur : | Intel(R) Core(TM)2 Quad 2.7 Ghz, AMD Phenom(TM)II X4 3 Ghz |
Mémoire : | 4 GB RAM |
Carte graphique : | GeForce GTX 260, Radeon HD 5770, 1024 MB, Shader Model 3.0 |
Carte son : | Integrated |
Commentaires (0)
Aucun commentaire trouvé.
Vous devez être connecté pour commenter ce jeu