Copyright 2014 Almost Human Ltd.
| Système : | Windows XP |
|---|---|
| Processeur : | Dual Core 2.33 GHz Intel or 3.0 GHz AMD |
| Mémoire : | 2 GB RAM |
| Carte graphique : | Geforce GTX 8800,AMD Radeon 4850 or Intel HD Graphics 5200 or better (1GB graphics memory or more. Shader Model 3.0 needs to be supported). Minimum supported resolutions 1280×720 and 1024×768,, AMD Radeon 4850 or Intel HD Graphics 5200 or better (1GB graphics memory or more. Shader Model 3.0 needs to be supported). Minimum supported resolutions 1280×720 and 1024×768 |
| Réseau : | |
| DirectX : | 9.0c |
| Disque dur : | Disk Space: 2GB |
| Carte son : | |
| Autres : |
| Système : | Windows 7 |
|---|---|
| Processeur : | Processor: Quad Core 2.66 Ghz Intel or 3.2 GHz AMD |
| Mémoire : | 4 GB RAM |
| Carte graphique : | Geforce GTX 660 Ti or AMD Radeon 6850 or better (1GB graphics memory or more. Shader Model 3.0 needs to be supported). Minimum supported resolutions 1280×720 and 1024×768 |
| Réseau : | |
| DirectX : | Version 9.0c |
| Disque dur : | 2 GB available space |
| Carte son : | |
| Autres : |
| Système : | OS X 10.7.5 or later |
|---|---|
| Processeur : | 1.4 GHz dual-core Intel Core i5 processor |
| Mémoire : | 2 GB RAM |
| Carte graphique : | OpenGL 3.2 capable graphics card, Intel HD Graphics 5000 minimum |
| Réseau : | |
| DirectX : | |
| Disque dur : | 2 GB available space |
| Carte son : | |
| Autres : | Low Rendering Quality setting is recommended on Mac models without dedicated graphics cards such as the Macbook Air |
| Système : | OS X 10.8.5 or later |
|---|---|
| Processeur : | 2.5 GHz dual-core Intel Core i5 processor |
| Mémoire : | 4 GB RAM |
| Carte graphique : | OpenGL 3.2 capable graphics card, Geforce GT 650M or better recommended |
| Réseau : | |
| DirectX : | |
| Disque dur : | 2 GB available space |
| Carte son : | |
| Autres : |
Commentaires (0)
Aucun commentaire trouvé.
Vous devez être connecté pour commenter ce jeu