Copyright Goblinz Studio SAS
| Système : | Windows 7 |
|---|---|
| Processeur : | Core i3 or equivalent |
| Mémoire : | 2 GB RAM |
| Carte graphique : | DirectX 11 and/or OpenGL 3.3 compatible video card |
| Disque dur : | 1 GB |
| Carte son : | Any |
| Système : | Windows 10 |
|---|---|
| Processeur : | Core i5 or equivalent |
| Mémoire : | 4 GB RAM |
| Carte graphique : | DirectX 11 and/or OpenGL 3.3 compatible video card |
| Disque dur : | 1 GB available space |
| Carte son : | Any |
| Système : | Ubuntu 16.04, 18.04 or later |
|---|---|
| Processeur : | 1.3 GHz CPU |
| Mémoire : | 2 GB RAM |
| Carte graphique : | Shader Model 2.0 compatible graphics card |
| Disque dur : | 1 GB |
| Carte son : | Any |
| Système : | Ubuntu 16.04, 18.04 or later |
|---|---|
| Processeur : | Dual-core 2Ghz CPU |
| Mémoire : | 2 GB RAM |
| Carte graphique : | Shader Model 2.0 compatible graphics card |
| Disque dur : | 1 GB |
| Carte son : | Any |
| Système : | OSX 10.11 or later |
|---|---|
| Processeur : | 1.3 GHz CPU |
| Mémoire : | 2 GB RAM |
| Carte graphique : | Intel HD Graphics 5500 |
| Disque dur : | 1 GB |
| Carte son : | Any |
| Système : | OSX 10.11 or later |
|---|---|
| Processeur : | Dual-core 2Ghz CPU |
| Mémoire : | 2 GB RAM |
| Carte graphique : | Intel Iris Pro, NVIDIA GTX 660 Ti, or AMD Radeon HD 7870 w/ 1024 MB |
| Disque dur : | 1 GB |
| Carte son : | Any |
Commentaires (0)
Aucun commentaire trouvé.
Vous devez être connecté pour commenter ce jeu